Release Notes for MonitorPro v21
The following details some of the main functional changes and additions to MonitorPro v21. Incremental releases from v19 won't be included on our Website but will be rolled out to all hosted clients. The main releases will remain downloadable, and any significant software defects will be resolved. The fix will then be rolled back into these builds.
Data Entry
Partial Duplicates
Duplicate checks have always been part of the QA/QC validation of data when importing into MonitorPro. From v21, the concept of Partial Duplicates is also supported. A duplicate record in MonitorPro is one where the Site/Sample Point, Date/Time, Variable, Data Source, Sample Type, Lab Ref, and Sample Ref are the same. The purpose is to avoid issues when data is imported multiple times. Partial Duplicates exclude Sample Ref and Lab Ref when assessing duplication. The feature can be turned on per importer to protect against data being considered unique based on inconsistencies in the presented references.

Duplicates
If data is flagged in the Import Processor as Duplicate or Partial Duplicate, it's now possible to see what data it conflicts with and better allow for resolution.

Dashboard
v20.1 included several graphing updates, including the Cross-Section and Seasonal Chart types, annotations, and other configurational changes. These are now also fully supported on the Dashboard in v21.

There is now also a Table Widget which can be included on any Dashboard in the same way as the current graphing.

Polar Charts
The Wind Rose chart type has been expanded in scope and renamed as Polar Chart. It retains the same functionality as before, enabling the creation of traditional Wind Rose charts. However, it allows users to choose more dynamic variables to present the concentration distribution of substances such as dust or other air-distributed substances. The output shows the distribution of the substance based on its concentration and the wind direction during that period.

Tables
The table builder now supports row ordering independent of the order of the columns, for increased flexibility.

Non-Dataset Tables
The Table Builder was added to MP-Web in v20 to enable more user-customisable tables. It has now been expanded to cover a broader visualisation of data from objects such as Sample Points and areas such as File Imports, Calculations and Visits.
All the tables that support this functionality will now contain a table icon in the properties of that Object. More can be found in the Object Tables section.

Monitoring Visit Tables
There is also now a table view replicating the existing Visit Status report, detailing what is missing from a Visit.
Data Edits
Managers and Administrators can now update data more flexibly, correcting incorrect Sample Points, Variables, Dates, or other applicable values.

Permissions
Due to the inclusion of the non-Dataset tables, the Manager role permissions have been updated to allow them more expansive access to data within MonitorPro. Managers will have access to the non-Dataset tables, such as those via Sample Points, which work outside the Dataset filtering logic. Where Object Access (such as via User Groups) is already configured, Managers will not automatically be given access to all Datasets. However, from v21, they can make Datasets from all data within the database. This change may enable some clients to remove the need for as many users with the Administrator role.
If a client's configuration requires data to be definitively hidden from users who are allocated the Manager role (because it's sensitive, for example), consideration should be given to restrict these users to the Supervisor role. It is recommended that sensitive data be separated into a discrete MonitorPro database, as the concept of data allocation in MonitorPro via role is more aligned with the simplicity of access than outright restriction.
The full permissions matrix can be found here and is summarised below.

General
The update generally includes completing around 79 discrete product backlog items, bug fixes and performance improvements from v21.
| ID | Work Item Type | Title |
| 58508 | Product Backlog Item | MP-Web - Add Data Point Comment column to Base Grid Table Builder (Extended and Compliance) |
| 58083 | Product Backlog Item | MP-Web - Schedule Notification - Change default submission type from 'part A and part B' to just 'raise as part A' |
| 58082 | Product Backlog Item | MP-Web - Action plan - add Compliance Rule column |
| 57646 | Product Backlog Item | MP-Web - Give Managers permissions to see all items when creating a dataset, and permission to manage folder options (but hide folder options if object access has been enabled) |
| 57506 | Product Backlog Item | MP-Web MP-Desktop - There is no default decimal places setting (even though everyone thinks there is) |
| 57493 | Product Backlog Item | MP-Web - Make View buttons from Edit Data Point (manager version) support right-click |
| 57349 | Product Backlog Item | MP-Web MP-Desktop - Partial duplicate support - identify duplicates |
| 57232 | Product Backlog Item | MP-Web - User defined ordering in the table builder - Implement |
| 57079 | Product Backlog Item | MP-Web - Dashboard - Add Table Widget - Implement |
| 56780 | Product Backlog Item | MP-Desktop MP-Web - Make Calculation Log more scalable |
| 56745 | Product Backlog Item | MP-Desktop - smtp outlook basic auth is being disabled by microsoft in September 2025 - Implement |
| 56661 | Product Backlog Item | MP-Web MP-Desktop - Show that a Monitoring Schedule is in a hierarchy when it is the 'more-frequent'' association |
| 56622 | Product Backlog Item | MP-Web - Factor dialog is very narrow |
| 56509 | Product Backlog Item | MP-Web - Table Builders - Add End Date, and include in Data Point dialog |
| 56472 | Product Backlog Item | MP-Web - 'Quickview' Data Tables - Variable - Implementation |
| 56377 | Product Backlog Item | MP-Web - Support adding Seasonal and Cross-section graphs to dashboard |
| 56327 | Product Backlog Item | MP-Web - Add Batch link to Data Point so that we have a way of accessing the data associated with the batch |
| 56173 | Product Backlog Item | MP-Web - Data Point dialog - Add Audit History |
| 56024 | Product Backlog Item | MP-Web MP-Desktop - Allow update of currently read-only properties of data via existing manual edit options (new layout for Admin and Managers) |
| 56013 | Product Backlog Item | MP-Web - Update Wind Rose Graph to support Concentration or Substance rather than Wind Speed |
| 55769 | Product Backlog Item | MP-Desktop - Use batch date rather than document date for Today Status and fix performance issue |
| 55596 | Product Backlog Item | MP-Web - Automatically pick up changes to configuration file |
| 55550 | Product Backlog Item | MP-Desktop MP-Web - Improve error logging when importing file with sample ref exceeding 50 characters (Application uses a value of the wrong type for the current operation, error 3421) |
| 55510 | Product Backlog Item | MP-Web - Action Centre - Replace 'My Tasks' MVC page with Angular |
| 55434 | Product Backlog Item | MP-Desktop - Ensure scheduled tasks that belong to private datasets are still visible |
| 55230 | Product Backlog Item | MP-Desktop - Most users can't access Scheduled Importers settings (except via search) |
| 55023 | Product Backlog Item | MP-Field - Set dtSampleTaken when tblVisitRecord_SamplePoint bSampleTaken is set |
| 54777 | Product Backlog Item | MP-Web - Action Plans can be opened to supervisors as readonly |
| 54378 | Product Backlog Item | MP-Web MP-Desktop - Scheduled Task - Task Tracking Filter Date - Configure which date to filter by |
| 54331 | Product Backlog Item | MP-Web - 'Quickview' Data Tables - Sample Point - Implementation |
| 54330 | Product Backlog Item | MP-Web - 'Quickview' Data Tables - Calculator Run - Implementation |
| 54329 | Product Backlog Item | MP-Web - 'Quckview' Data Tables - Visit Record - Implementation |
| 54328 | Product Backlog Item | MP-Web - 'Quickview' Data Tables - Batch - Implementation |
| 53850 | Product Backlog Item | MP-Desktop MP-Web - Partial Duplicate support |
| 53748 | Product Backlog Item | MP-Web - Dashboard - Service Status Widget - Angular version |
| 53744 | Product Backlog Item | MP-Web - Dashboard - Import Summary Widget - Edit Widget Settings - Angular version |
| 53734 | Product Backlog Item | MP-Web - Obligation Status report 'current' date ranges should end at the current date |
| 53631 | Product Backlog Item | MP-Web - Dashboard Create Import Summary Widget - Angular version (first angular widget) |
| 53378 | Product Backlog Item | MP-Web MP-Field - CSP - script eval |
| 52516 | Product Backlog Item | MP-Web - Replace Importers List page with Angular version |
| 51350 | Product Backlog Item | MP-Field - Use Object Access permissions for schedules |
| 43118 | Product Backlog Item | MP-Web - Remove any left-over references to Knockout from the application |
| 41789 | Product Backlog Item | MP-Web - support Variable Type Settings input and validation in Data Point editing <STRIKETHROUGH>and Import Processor</STRIKETHROUGH> |
| 58502 | Bug | MP-Web - Update 'Delete File' label to 'Reject Uncommited Records' in Import Processor |
| 58463 | Bug | MP-Web - Application Error Disclosure |
| 58324 | Bug | MP-Web - A future non-recurring task created in MP-Web doesn't appear in the calendar (or the desktop calendar) |
| 58313 | Bug | MP-Web - XSS in Policies list page |
| 58296 | Bug | MP-Web - Can't remove dashboard graph widget with no data |
| 58242 | Bug | MP-Web - Saving a visit record clears any existing date in tblSample when it should leave a date if one has been set. |
| 58079 | Bug | MP-Web - Setting Action Plan Task Status, dropdown goes behind table bottom |
| 58078 | Bug | MP-Web - Closing Non-Bound Action Plan doesn't update row colour in list |
| 58077 | Bug | MP-Web - Action Plan filter dropdowns don't show correct information |
| 58048 | Bug | MP-Web - Creating visit record by clicking through Calendar can create with planned date at 23:00 day before |
| 57802 | Bug | MP-Web - Copy Variable shouldn't copy aliases |
| 57632 | Bug | MP-Web - Export Compliance Grid to csv doesn't use appropriate separator for user's culture |
| 57591 | Bug | MP-Web - If I have existing visit records, setting monitoring schedule start time back clears visits but does not generate new visits |
| 57549 | Bug | MP-Web - Visit Record Exclusion grid when using Variables not Sample Templates shows columns as 'Data 0', 'Data 1' rather than variables |
| 57340 | Bug | MP-Web - Map using Data Point coordinates should ignore 0,0 values when zooming |
| 57339 | Bug | MP-Web - Clearing coordinates for data point then attempting to save crashes |
| 57187 | Bug | MP-Web MP-Desktop - Table Builder - List table shows <11 text value with LTM of 0.5 as 6 (rounding issue?) |
| 57055 | Bug | MP-Web - Global search for document is broken |
| 56807 | Bug | MP-Web - Add Header Alias reports error if enter alias before header name |
| 56725 | Bug | MP-Web - Importers do not check if file location has been used for a different autoimport |
| 56660 | Bug | MP-Web - Can choose to associate a Monitoring Schedule with an inactive more frequent schedule |
| 56619 | Bug | MP-Web - Line Graph Site dropdown doesn't sort contents alphabetically |
| 56473 | Bug | MP-Web - Create alias option is available for new sample point when it should be hidden (same for variables) |
| 56412 | Bug | MP-Web - Dashboard doesn't require confirmation before deleting a widget |
| 56279 | Bug | MP-Web - Calculations - Can't set interpolation back to 'if no match found, skip calculation' (and widen dropdown) |
| 56055 | Bug | MP-Desktop - New data qualifier insists on description for all existing data qualifiers with no description |
| 56021 | Bug | MP-Desktop MP-Web - Importers - Grid Import shows 'Replace blank with option' which is ignored |
| 55837 | Bug | MP-Web - Calculation duplicates variables |
| 55820 | Bug | MP-Web - Editing a dataset and removing a site does not remove the sample points for that site in the database |
| 55804 | Bug | MP-Web - Edit User crashes if user is assigned to deleted database via User Group |
| 55745 | Bug | MP-Desktop - Single File Import Wizard Sample Point/Variable imports do not create object log entries |
| 55556 | Bug | MP-Web - Edit Obligation Condition, Back button does nothing |
| 55458 | Bug | MP-Web - Calculator - If I add multiple copies of a variable to a calculation, then remove one and add it again, order numbers on test run are incorrect |
| 55328 | Bug | MP-Web - Edit button isn't always full visible from Edit Data Point screen - calculations tab (apply to all places with Edit button) |
| 55130 | Bug | MP-Web - Importer log shows resolved to alias when it resolved to the object |
| 52367 | Bug | MP-Field - If sample taken and comment variable used, redownloading doesn't set sample date correctly |
